<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Thoughts</title>
	<atom:link href="http://usabilitythoughts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://usabilitythoughts.com</link>
	<description>content meets user</description>
	<lastBuildDate>Fri, 24 Aug 2012 08:20:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>PoEditor.com &#8211; online free software translation tool</title>
		<link>http://usabilitythoughts.com/poeditor-com-online-free-software-translation-tool.html</link>
		<comments>http://usabilitythoughts.com/poeditor-com-online-free-software-translation-tool.html#comments</comments>
		<pubDate>Fri, 24 Aug 2012 08:20:18 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=212</guid>
		<description><![CDATA[I would like you to check out PoEditor. It&#8217;s an online tool for translating software. It supports .po &#038; .pot files, exports .mo binary files. Works with xls files too. It&#8217;s free, collaborative and very very useful for a software internalization process.]]></description>
			<content:encoded><![CDATA[<p>I would like you to check out <a href="http://poeditor.com" title="online software translation tool">PoEditor</a>. It&#8217;s an online tool for translating software. It supports .po &#038; .pot files, exports .mo binary files. Works with xls files too. It&#8217;s free, collaborative and very very useful for a software internalization process.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/poeditor-com-online-free-software-translation-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the prize for the most idiotic interface goes to&#8230;</title>
		<link>http://usabilitythoughts.com/and-the-prize-for-the-most-idiotic-interface-goes-to.html</link>
		<comments>http://usabilitythoughts.com/and-the-prize-for-the-most-idiotic-interface-goes-to.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:48:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=207</guid>
		<description><![CDATA[phpMyAdmin. Bonus,]]></description>
			<content:encoded><![CDATA[<p>phpMyAdmin.</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2012/03/clear.png" alt="" title="clear" width="452" height="438" class="alignnone size-full wp-image-208" /></p>
<p>Bonus,</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2012/03/icons.png" alt="" title="icons" width="346" height="100" class="alignnone size-full wp-image-209" /></p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/and-the-prize-for-the-most-idiotic-interface-goes-to.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Effective computing sneak peak from interaction-design.org</title>
		<link>http://usabilitythoughts.com/effective-computing-sneak-peak-from-interaction-design-org.html</link>
		<comments>http://usabilitythoughts.com/effective-computing-sneak-peak-from-interaction-design-org.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:02:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=202</guid>
		<description><![CDATA[Here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-design.org/encyclopedia/affective_computing.html?p=8019">Here</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JMzilFvwNXE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/effective-computing-sneak-peak-from-interaction-design-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit option in Google Forums</title>
		<link>http://usabilitythoughts.com/edit-option-in-google-forums.html</link>
		<comments>http://usabilitythoughts.com/edit-option-in-google-forums.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:18:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=197</guid>
		<description><![CDATA[You can edit your post. Actually you cannot, you can delete it thought.]]></description>
			<content:encoded><![CDATA[<p><img src="http://usabilitythoughts.com/wp-content/uploads/2012/01/google_forums.png" alt="google_forums" title="google_forums" width="270" height="106" class="alignnone size-full wp-image-198" /></p>
<p>You can edit your post. Actually you cannot, you can delete it thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/edit-option-in-google-forums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take on the new iPhone&#8217;s FaceTime</title>
		<link>http://usabilitythoughts.com/take-on-the-new-iphones-facetime.html</link>
		<comments>http://usabilitythoughts.com/take-on-the-new-iphones-facetime.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:07:20 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[videocalls]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=195</guid>
		<description><![CDATA[News Flash, europeans have front faced cameras on their phones and videocalls (everywhere there is 3G) for years now. And no, they are not using those. I tested vedeocalls twice when they first appeared a few years ago and that was it, never again. It&#8217;s simply useless.]]></description>
			<content:encoded><![CDATA[<p>News Flash, europeans have front faced cameras on their phones and videocalls (everywhere there is 3G) for years now. And no, they are not using those.</p>
<p>I tested vedeocalls twice when they first appeared  a few years ago and that was it, never again. It&#8217;s simply useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/take-on-the-new-iphones-facetime.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows icon selection fail</title>
		<link>http://usabilitythoughts.com/windows-icon-selection-fail.html</link>
		<comments>http://usabilitythoughts.com/windows-icon-selection-fail.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:18:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=193</guid>
		<description><![CDATA[I ran into a usability fail that has to exist from windows 3.1. Windows arranges it&#8217;s icons/shortcuts/files on desktop column by column. But if you select them with SHIFT (multiple select), it selects them line by line . If you arrange icons by type and you want to delete the pictures, you cannot do that [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a usability fail that has to exist from windows 3.1.</p>
<p>Windows arranges it&#8217;s icons/shortcuts/files on desktop column by column. But if you select them with SHIFT (multiple select), it selects them line by line <img src='http://usabilitythoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>If you arrange icons by type and you want to delete the pictures, you cannot do that by selecting them with SHIFT from first to last.</p>
<p>Since I use windows for ages and not realized this until now, i don&#8217;t think it bothers people, but still&#8230; interesting find. </p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/windows-icon-selection-fail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple things</title>
		<link>http://usabilitythoughts.com/simple-things.html</link>
		<comments>http://usabilitythoughts.com/simple-things.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:10:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=187</guid>
		<description><![CDATA[Let&#8217;s take one dead simple thing we all use every day: the bathroom light switch. The majority of the houses (or am I wrong?) have this switch outside the bathroom, and if the door has no glass it&#8217;s kind of hard to see if the light is on or off in the bathroom. Put on [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take one dead simple thing we all use every day: the bathroom light switch. The majority of the houses (or am I wrong?) have this switch outside the bathroom, and if the door has no glass it&#8217;s kind of hard to see if the light is on or off in the bathroom.</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2010/01/light-switch-62094.jpg" alt="light-switch-62094" title="light-switch-62094" width="300" height="300" class="alignnone size-full wp-image-188" /></p>
<p>Put on that piece of plastic some paint and you&#8217;ll have a perfectly usable switch:</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2010/01/light-switch-2.jpg" alt="light-switch-2" title="light-switch-2" width="300" height="300" class="alignnone size-full wp-image-189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/simple-things.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drag &amp; Drop on the web</title>
		<link>http://usabilitythoughts.com/drag-drop-on-the-web.html</link>
		<comments>http://usabilitythoughts.com/drag-drop-on-the-web.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:12:01 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag&drop]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=182</guid>
		<description><![CDATA[For God&#8217;s sake, if you use it, please offer an alternative. This the &#8220;add to playlist&#8221; Grooveshark system: Very neat, clean. Unfortunately, if you don&#8217;t already know that&#8217;s how you do it, you have absolutely no hint to help you guess how you add a damn song to a damn playlist: Yeah, i asked a [...]]]></description>
			<content:encoded><![CDATA[<p>For God&#8217;s sake, <strong>if you use it, please offer an alternative</strong>.</p>
<p>This the &#8220;add to playlist&#8221; Grooveshark system:</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2010/01/grooveshark_drag.png" alt="grooveshark_drag" title="grooveshark_drag" width="458" height="339" class="alignnone size-full wp-image-183" /></p>
<p>Very neat, clean. Unfortunately, if you don&#8217;t already know that&#8217;s how you do it, you have absolutely no hint to help you guess how you add a damn song to a damn playlist:</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2010/01/grooveshark_hint.png" alt="grooveshark_hint" title="grooveshark_hint" width="358" height="260" class="alignnone size-full wp-image-184" /></p>
<p>Yeah, i asked a fiend who found out from another friend of his. That&#8217;s not usability, Grooveshark.</p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/drag-drop-on-the-web.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing lookup feature on NYTimes Blogs</title>
		<link>http://usabilitythoughts.com/amazing-lookup-feature-on-nytimes-blogs.html</link>
		<comments>http://usabilitythoughts.com/amazing-lookup-feature-on-nytimes-blogs.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:53:14 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Good practices]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=178</guid>
		<description><![CDATA[I was reading One Hundred Things Restaurant Staffers Should Never Do on a NY Times blog and i had no idea what the heck &#8220;amuse-bouche&#8221; is. I selected the word so I can copy and google it. The instance I selected the text a question mark appeared. Yeah, I don&#8217;t know what&#8217;s that. I click [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://boss.blogs.nytimes.com/2009/10/29/one-hundred-things-restaurant-staffers-should-never-do-part-one/?em">One Hundred Things Restaurant Staffers Should Never Do</a> on a NY Times blog and i had no idea what the heck &#8220;amuse-bouche&#8221; is. I selected the word so I can copy and google it. </p>
<p>The instance I selected the text a question mark appeared. Yeah, I don&#8217;t know what&#8217;s that. I click on the question mark and it opens a popup with a dictionary lookup  on the word. </p>
<div align="center"><img src="http://usabilitythoughts.com/wp-content/uploads/2009/11/lookup_word.png" alt="lookup_word" title="lookup_word" width="396" height="112" class="alignnone size-full wp-image-179" /></div>
<p>OH, how natural this was!!! </p>
<p>PS: Turns out the &#8220;<a href="http://en.wikipedia.org/wiki/Amuse-bouche">amuse-bouche</a>&#8221; is some kind of appetizer. </p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/amazing-lookup-feature-on-nytimes-blogs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So wrong on so many levels</title>
		<link>http://usabilitythoughts.com/so-wrong-on-so-many-levels.html</link>
		<comments>http://usabilitythoughts.com/so-wrong-on-so-many-levels.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:39:31 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Usability fail]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://usabilitythoughts.com/?p=175</guid>
		<description><![CDATA[I have update the &#8220;All in one seo pack&#8221; for wordpress and it insisted that i update the configuration page. I went and checked the page an this is what i have found: It amazes me how awful is this form made, I think it&#8217;s deliberately made so you fuck up. Let&#8217;s see why: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>I have update the &#8220;All in one seo pack&#8221; for wordpress and it insisted that i update the configuration page. I went and checked the page an this is what i have found:</p>
<p><img src="http://usabilitythoughts.com/wp-content/uploads/2009/10/seopack.png" alt="seopack" title="seopack" width="499" height="363" class="alignnone size-full wp-image-176" /></p>
<p>It amazes me how awful is this form made, I think it&#8217;s deliberately made so you fuck up. Let&#8217;s see why:</p>
<p>1. the &#8220;Reset&#8221; option in on the right. (I&#8217;m not saying the submit must be on the right, but it&#8217;s the most common that way)<br />
2. the &#8220;Reset&#8221; button is bigger and has the same design as the &#8220;Update&#8221; button. That and 1. makes it most likely to be pressed first<br />
3. both buttons have the same design, hence they are equally important? i don&#8217;t think so, the call to action button must be the &#8220;update&#8221; button. Keep in mind that &#8220;Reset&#8221; is a destructive action.<br />
4. what&#8217;s with the &#8220;>>&#8221; ? the arrows on the first button point to the second, which kindda&#8217; makes the second the call to action, but the arrows on the second? there&#8217;s no extra step, there&#8217;s only a form. </p>
]]></content:encoded>
			<wfw:commentRss>http://usabilitythoughts.com/so-wrong-on-so-many-levels.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
